Complete ERP Solution for Cooperatives (Koperasi) — Savings, Loans, Member Portal, Dashboard & Accounting
XERPIUM KOPERASI is a savings and loan cooperative ERP module ecosystem fully integrated with accounting, sales, purchase, inventory, HR, and AI assistant.
Beyond savings and loans, XERPIUM KOPERASI supports retail, distribution, logistics, and other business units — all integrated with accounting & inventory.
| Product | Interest Rate | Min Deposit | Withdrawal |
|---|---|---|---|
| Principal Savings | 0% | Rp 100,000 | No |
| Mandatory Savings | 4% | Rp 50,000 | No |
| Voluntary Savings | 5% | Rp 10,000 | Ya (1% fee <3bln) |
| 12-Month Term Deposit | 7.5% | Rp 1,000,000 | Ya (5% fee <12bln) |
| Holiday | 6% | Rp 50,000 | Ya (3% fee <6bln) |
| Product | Method | Interest Rate | Term |
|---|---|---|---|
| Consumptive | Flat | 1.5%/bln | 3-36 months |
| Productive | Flat | 1.2%/bln | 6-60 months |
| Working Capital | Reducing | 18%/thn | 12-60 months |
| Emergency | Flat | 1.0%/bln | 1-12 months |
Real-time KPIs, financial reports, SQL views for in-depth analysis.
Koperasi fully integrated with the entire XERPIUM ecosystem.
| Code | Account Name | Tipe |
|---|---|---|
| 211001 | Principal Savings | Liability |
| 212001 | Mandatory Savings | Liability |
| 213001 | Voluntary Savings | Liability |
| 214001 | Term Savings | Liability |
| 121001 | Member Current Loans | Asset |
| 121002 | Member Term Loans | Asset |
| 410001 | Loan Interest Income | Income |
| 420001 | Provision/Admin Fee Income | Income |
| 430001 | Penalty Income | Income |
| 511001 | Savings Interest Expense | Expense |
Configurable stage framework for all cooperative models — with Python hooks, server actions, and RBAC.
| Model | Stages |
|---|---|
| Loan Application | Draft → Submitted → Reviewed → Approved → Disbursed |
| Loan | Active → Overdue → Restructured → Paid Off |
| Savings Withdrawal | Draft → Submitted → Approved → Completed |
| Member | Active → Inactive → Suspended → Resigned |
| Document | Draft → Verified |
| Aspect | Manual System / Excel | XERPIUM KOPERASI |
|---|---|---|
| Member Data | Excel, error-prone | ✓ Integrated database, complete KYC |
| Savings | Manual calculation, hard to trace | ✓ Auto interest, automatic GL, multi-product |
| Loans | Manual calculation, often wrong | ✓ Flat & Reducing, automatic amortization |
| Accounting | Separate systems, hard to reconcile | ✓ Double-entry, cooperative COA, B/S & P&L |
| Member Portal | ✗ None | ✓ Self-service: check balance, schedule, requests |
| Dashboard | ✗ None | ✓ 14 widgets, charts, SQL views |
| Multi-Branch | Hard to consolidate | ✓ Multi-branch, inter-co transactions |
| Compliance | Ribet audit trail | ✓ Full audit trail, GL entries, report structure |
| AI Assistant | ✗ None | ✓ 100+ tools, natural language |
| Dynamic Stage | ✗ None | ✓ Configurable workflow per model |
100+ tools, natural language, multilingual. Create reports, check data, generate invoices via chat.
19 chart types, AI auto-generate, NL→SQL, copilot chat. 33 industry dashboards.
Configurable workflow for all models. Python hooks, server actions, RBAC.
| Industry | Module | Dashboard | Report |
|---|---|---|---|
| Inventory & WMS | 275+ | ✓ | ✓ |
| Manufacturing | 230+ | ✓ | ✓ |
| Purchase | 105 | ✓ | ✓ |
| HR & Payroll | 29 | ✓ | ✓ |
| Aerospace | 10 | ✓ | ✓ |
| Accounting | 9 | ✓ | ✓ |
| University | 9 | ✓ | ✓ |
| Distribution | 8 | ✓ | ✓ |
| Koperasi | 8 | ✓ | ✓ |
| Retail & POS | 7+ | ✓ | ✓ |
| Gold Mining & Refinery | 7 | ✓ | ✓ |
| Aviation | 6 | ✓ | ✓ |
| Coal Mining | 6 | ✓ | ✓ |
| Hospital & Pharmacy | 6 | ✓ | ✓ |
| Hajj & Umrah Travel | 6 | ✓ | ✓ |
| Logistics | 5 | ✓ | ✓ |
| Hotel & Property | 5 | ✓ | ✓ |
| Beauty Clinic | 5 | ✓ | ✓ |
| Rental | 4 | ✓ | ✓ |
| Livestock | 4 | ✓ | ✓ |
| Fishery | 4 | ✓ | ✓ |
| Software House | 4 | ✓ | ✓ |
| Event Organizer | 4 | ✓ | ✓ |
| Satellite City | 2 | ✓ | ✓ |
| Education Foundation | 2 | ✓ | ✓ |
| Food & Beverage | 1 | ✓ | ✓ |
| Civil Construction | 1 | ✓ | ✓ |
| Garment | 1 | ✓ | ✓ |
| Agriculture | 1 | ✓ | ✓ |
| Theme Park | 1 | ✓ | ✓ |
| Data Center / IT | 1 | ✓ | ✓ |
| Palm Oil | 1 | ✓ | ✓ |
| Feedmill | 1 | ✓ | ✓ |
| Building Management | 1 | ✓ | ✓ |
| Auditor | 1 | ✓ | ✓ |
